Description:
The DR-15 series of single-output DIN rail power supplies is specifically designed to be mounted on a TS-35/7.5 or 15 DIN rail.Its input can range from 86-264VAC, and it offers 5V, 12V, 15V, and 24V output lines. The shell of the DR-15 is constructed with an isolated plastic design, making it fully protected from user contact and electric shocks.This switching power supply contains high-grade materials for reliability and durability. In addition, the DR-15 includes energy-efficient no-load power consumption as well as short circuit, overload, and overvoltage protection capabilities.
Model | DR-15-5 | DR-15-12 | DR-15-15 | DR-15-24 |
DC Output Voltage | 5V 0~2.4A | 12V 0~1.5A | 15V 0~1A | 24V 0~0.63A |
Wave And Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Inlet Wire Stability | ±0.2% | ±0.5% | ±0.5% | ±0.5% |
Load Stability | ±1% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 77% | 84% | 84% | 85% |
Adjustable Range For DC Voltage | ±10% | ±10% | ±10% | ±10% |
Input Voltage Range | 85~264VAC | |||
120~370VDC | ||||
47~63Hz | ||||
Impact Current | Cold Start Current | |||
35A/115VAC | ||||
65A/230VAC | ||||
Overload Protection | 105% -160% cut off the output, automatic recovery | |||
Overload Voltage Protection | 115%-135% shut down O/P voltage, re-power on to recover | |||
Setup, Rise, Hold Up Time | 800ms, 60ms, 50ms/230VAC at full load | |||
Withstand Voltage | I/P-O/P: 1.5kV | |||
I/P-F/G:1.5kV | ||||
O/P-F/G:1.5kV 1 minute | ||||
Isolation Resistance | I/P-O/P I/P-FG O/P-FG: 500VDC/100MΩ | |||
Working Temperature | -10℃ ~ +50℃ | |||
Dimension | 25x93x56mm | |||
Weight | 0.1kg | |||
Packing | 140PCS/15kg |
Prev:NO!
Next:DR-30