Description:
SED-10000 is a 10KW single output enclosure AC to DC/DC to DC power supply.
The entire series has an input voltage range of 90-132VAC/180-264VAC (selectable by switch)/254-370VDC, and can provide DC output to meet most industrial needs.
Each model can be cooled by an internal speed-controlled fan and the operating temperature can reach 70℃.
Built-in functions such as adjustable output voltage and current, remote on/off control, auxiliary power supply and other functions provide a variety of design flexibility
Model | SED-10000-24 | SED-10000-36 | SED-10000-48 | SED-10000-60 | SED-10000-72 | SED-10000-96 | SED-10000-108 | SED-10000-150 | SED-10000-220 | |
Output Characteristics | DC output voltage | 24V | 36V | 48V | 60V | 72V | 96V | 108V | 150V | 220V |
Rated current | 375A | 250A | 188A | 150A | 125A | 94A | 83A | 60A | 41A | |
Current range | 0-375A | 0-250A | 0-188A | 0-150A | 0-125A | 0-94A | 0-83A | 0-60A | 0-41A | |
Rated Power | 10000W | |||||||||
Ripple | 380mV | 450mV | 500mV | 500mV | 500mV | 600mV | 850mV | 900mV | 1000mV | |
Constant current optimum range | 12-24V | 18-36V | 24-48V | 30 -60V | 36-72V | 48-96V | 54-108V | 75 -150V | 110-220V | |
Voltage accuracy | ±1.0% | |||||||||
Line Regulation | ±1.0% | |||||||||
Load Regulation | ±1.0% | |||||||||
Startup & Rise Time | 1500mS,100mS/230VAC(Fully loaded) | |||||||||
Input characteristics | Input voltage | 180-264VAC/245-370VDC | ||||||||
Frequency range | 45Hz -65Hz | |||||||||
Power Factor | PF≥0.65/230VAC(Fully loaded) | |||||||||
efficiency | 86% | 87% | 88% | 89% | 90% | 90% | 90% | 91% | 91% | |
AC Current | <89A | |||||||||
Leakage Current | <3.0mA/240VAC | |||||||||
Protection features | Short Circuit | Enter constant current | ||||||||
Over temperature | Shut down the output, and automatically recover or restart after the temperature drops | |||||||||
Output voltage adjustment | 0-13.2V | 0-26.4V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V | |
Output constant current adjustment | 0-375A | 0-250A | 0-188A | 0-150A | 0-125A | 0-94A | 0-83A | 0-60A | 0-41A | |
External potentiometer | External potentiometer control (voltage, current)(customizable) | |||||||||
Voltage and current adjustable | Adjust by knob | |||||||||
Analog voltage control | Voltage and current can be customized | |||||||||
Remote control switch | Default power on, high level power off (customizable) | |||||||||
Environmental characteristics | Operating temperature | -20-+60℃ | ||||||||
Operating humidity | -20-90%RH without condensation | |||||||||
Storage temperature/humidity | -40-+85℃,10-95%RH without condensation | |||||||||
Vibration resistance | 10-500Hz, 2G 10 minutes/cycle, 60 minutes for each of X, Y and Z axes | |||||||||
Safety and electromagnetic compatibility | Insulation resistance | Input to output: 100Mhms/500VDC/25℃/70%RH | ||||||||
Pressure resistance | I/P-0/P:1.2KVAC I/P-FG:1.2KVAC 0/P-FG:0.5KVAC | |||||||||
Product size | 415*222.8*172mm(L*W*H) | |||||||||
Net weight | 14.2 KG | |||||||||
Remark | 1. All parameters are measured at 230VAC input voltage, rated load and 25℃ unless otherwise specified. | |||||||||
2. Ripple and noise voltage are measured with a 20MHz bandwidth oscilloscope with 0.1μ and 47μ capacitors added to the end of a 12-inch twisted pair, and measured at 20MHZ bandwidth. | ||||||||||
3. Accuracy: includes setting error, linear regulation rate and load regulation rate. | ||||||||||
4. Output must be derated in low input voltage conditions, please refer to the static characteristic curve for details. | ||||||||||
5. Startup time is measured under cold start, and frequent switching may increase the startup time.” |