Description:
AD-55 UPS Power Supply all have the capability to charge batteries, whilst delivering power to the load at the same time. Should the AC power fail, then the power supply will supply to the load from the charged batteries.
Model | AD-55A | AD-55B | ||
DC Voltage | CH1:13.8V | CH1:13.4V | CH1:27.6V | CH2:26.5V |
Rated Current | 3.5A | 0.23A | 1.8A | 0.16A |
Current Range | 0~4A | —– | 0~2A | —– |
Rated Power | 51.38W | 53.92W | ||
Ripple & Noise | 50mvp-p | —– | 100mvp-p | —– |
DC Voltage ADJ. Range | CH1: 12~14.5V | CH1: 24.0~29V | ||
Input Voltage Range | 85-264VAC 240-370VDC | |||
Frequency | 47~63HZ | |||
Input AC Current | 1.6A/115VAC, 1A/230VAC | |||
Inrush Current | Cold-start current 20A/115VAC, 40A/230VAC | |||
Leakage Current | < 1mA/240VAC | |||
Over Load Protection | 105-150% rated power | |||
Protection type: AC Charging mode: hiccup mode, auto-recovery after fault condition is removed | ||||
UPS mode: Protected by internal fuse | ||||
Over Voltage Protection | CH1: 14.49-18.63V | CH1: 28.98-37.26V | ||
Protection mode: hiccup mode, auto-recovery after fault condition is removed | ||||
Working Temp, Humidity | -10℃ ~ +60℃; 20%~90%RH | |||
Storage Temp, Humidity | -20℃ ~ +85℃, 10%~95%RH Non-condensing | |||
Withstand Voltage | I/P-O/P: 1.5KVAC | |||
I/P-FG: 1.5KVAC | ||||
O/P-FG: 0.5KVAC | ||||
Isolation Resistance | I/P-O/P: I/P-FG: O/P-FG: 100M ohms/500VDC | |||
Dimension | 159*97*38mm (L*W*H) | |||
Weight/Packing | 0.5kg/30pcs |
Prev:NO!
Next:AD-155