Description:
Color Mark Sensor is often used to detect the spot on a specific color or object, it is compared with non-color standard area to achieve color standard detection, rather than direct measurement of color. The Color Mark Sensor is actually a reverse device, the light source is installed perpendicular to the target object, while the receiver is installed at an acute angle to the object, so that it only detects the scattered light from the target object, thus avoiding the direct reception of the reflected light by the sensor, and can make the beam focus very narrow. Both incandescent lamps and monochrome light sources can be used for color-mark detection.
Typeand Specification | |||||
Model | BZJ-211 | BZJ-311 | BZJ-411 | BZJ-511 | |
Dimension | 28×57×85 | 38×62×100 | 23×40×56 | 23×40×56 | |
supply Coltage | 10-30VDC | ||||
Ambient Temperature | 0-50℃ | ||||
Detection Method | Coaxial Reflection | ||||
Detection Distance | 10mm±2mm | 9mm | 9mm | 9mm | |
Chromatogram Of Light | Red,Green,Blue,White | ||||
Facula | Circular | ||||
Response Time | 50uS | 50uS | 200uS/500uS | 200uS/500uS | |
Output Current | <200mA | ||||
Output Type | NPN | NPN,Analog output | NPN | NPN | |
Shell Material | metal | ||||
Wire Length | 2M | ||||
Protection | RP-powerprotection,loadshort-circuitprotection | ||||
Weight | 300g | 500g | 200g | 200g |
Dimension: