Description:
CJX2 4NO or 2NO+2NC series 4pole AC Contactor is suitable for using in the circuits up to the rated voltage 660VAC 50Hz or 60Hz, rated current up to 95A, for making, breaking, frequently starting & controlling the AC motor. Combind with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter.With the thermal relay, it is combined into the electromagnetic starter. The product conforms to IEC60947-4-1 standard.
Type | CJX2 4P AC CONTACTOR | |||||
D09008 | D12008 | D18008 | D25008 | D32008 | ||
D09004 | D12004 | D18004 | D25004 | D32004 | ||
Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | |
Standard power ratings of | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 |
3-phase motors 50/60Hz in | 380/400V | 4 | 5.5 | 7.5 | 11 | 15 |
category AC-3 | 415V | 4 | 5.5 | 9 | 11 | 15 |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | |
Electrical life | AC3(x104) | 100 | 100 | 100 | 100 | 800 |
AC4(x104) | 20 | 20 | 20 | 20 | 20 | |
Mechanical life (x104)4 | 1000 | 1000 | 1000 | 20 | 800 | |
Number of the contacts | 4P+4NO/2NO+2NC | |||||
Type | CJX2 4P AC CONTACTOR | |||||
D40008 | D50008 | D65008 | D80008 | D95008 | ||
D40004 | D50004 | D65004 | D80004 | D95004 | ||
Rated working current (A) | AC3 | 40 | 50 | 65 | 80 | 95 |
AC4 | 18.5 | 24 | 28 | 37 | 44 | |
220/230V | 11 | 15 | 18.5 | 22 | 25 | |
Standard power ratings of | 380/400V | 18.5 | 22 | 30 | 37 | 45 |
3-phase motors 50/60Hz in | 415V | 22 | 25 | 37 | 45 | 45 |
category AC-3 | 500V | 22 | 30 | 37 | 55 | 55 |
660/690V | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3(x104) | 80 | 60 | 60 | 60 | 60 |
AC4(x104) | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x104)4 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 4P+4NC/4NO/2NO+2NC |
Prev:CJX2-D150
Next:CJX2-65004