Description:
NC-100 series Miniature Circuit Breaker is nice in appearance, reasonable in structure, sound in featureand high in breaking capacity. Installed with standard DIN rail, it is convenient and easy in usage. It is mainly used in the line of AC 50/60Hz, rated working voltage to 240V/415V, and rated current to 125A as protection against overload and short-circuit. It can be used as infrequent on-and-off operation and changeover.
Standard | IEC/EN 60947-2 | ||
Electrical features | Rated current In | A | 63,80,100,125 |
Poles | 1P,2P,3P,4P | ||
Rated voltage Ue | V | 230/400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | Ka | 6~10 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 6000 | |
Dielectric test voltage at ind.Freq.for 1 min | Kv | 2.5 | |
Pollution degree | 3 | ||
Thermo-magnetic release characteristic | 8-12In | ||
Mechanical features | Electrical life | 1500(In=63A,80A,100A) 1000(In=125A) | |
Mechanical life | 8000(In=63A,80A,100A) 7000(In=125A) | ||
Contact position indicator | Yes | ||
Pollution degree | IP20 | ||
Standard | IEC/EN 60947-2 | ||
Reference temperature for setting of thermal element | ºC | 30 | |
Ambient temperature(with daily average≤35ºC) | ºC | -5...+40 (Special application please refer to P29 for temperature compensation correction) | |
Storage temperation Terminal connection type | ºC | -25..+70 Cable/pin-type busbar | |
Combination with sccssorles | Terminal size top/bottom for cable | mm2 | 50 |
AWG | 18-1/0 | ||
Terminal size top/bottom for busbar | mm2 | 50 | |
AWG | 18-1/0 | ||
Tightening torque | N*m | 3.5 | |
In-Ibs. | 3.1 | ||
Mounting | On DN rail EN 60715(35mm) by meas of fast clip device | ||
Connection Auxilary contact | From top | ||
Auxilary contact | Yes |
Prev:NC-100 2P
Next:S-EA9 ID/2P