Description:
EZC series of MCCB is used in the distribution network of AC50/60Hz, rated operational voltage 440V and rated current from 15A to 400A. It is used for distributing power and protecting circuit, power and electrical equipment from overload and short-circuit damage, which will improve the reliability and continuity of power supply.
Standard Certifications | IEC60947 | GB14048 | |||
Item No. | EZC100 | ||||
Number of poles | 1 | 2 | 3 | 4 | |
Electrical characteristics as per IEC60947-2 and EN60947-2 | |||||
Rated current(A) | In | 15,16,20,25,30,32,40,50,60,63,70,80,100 | |||
Rated Operating Voltage(V) | Ue | 440V | |||
Rated Insulated Voltage (Ui) | Ui | 690V | |||
Rated impulse withstand voltage(kV) | Uimp | 6kV | |||
Types of Circuit Breakers | B | F | N | H | |
Ultimate breaking capacity | 220/230V | 10 | 25 | 25 | 100 |
(kA rms Icu) | 380/400V | 7.5 | 10 | 18 | 30 |
415V | 7.5 | 10 | 15 | 30 | |
440V | 5 | 7.5 | 10 | 20 | |
550V | 2.5 | 5 | 5 | 10 | |
Rated service breaking capacity | 220/230V | 5 | 12.5 | 12.5 | 50 |
(kA rms Icu) | 380/400V | 3.75 | 5 | 9 | 15 |
415V | 3.75 | 5 | 7.5 | 15 | |
440V | 2.5 | 3.75 | 5 | 10 | |
500V | 1.25 | 2.5 | 2.5 | 5 | |
Utilization category | A | ||||
Mechanical Parameters | Mechanical | 10000 | |||
Electrical | 4000 | ||||
Protection | |||||
Overload protection | Bimetal | ○ | |||
Instantaneous protection | Magnetic | ○ | |||
Auxiliaries | |||||
Indication contacts | AX | ○ | |||
AL | ○ | ||||
AXAL | ○ | ||||
Voltage releases | SHT | ○ | |||
UVR | ○ | ||||
Control | Manual | with toggle | |||
with direct or extended rotary handle |