Description:
SE-1200W series offers robust 1200W single-output AC/DC power supplies designed for demanding applications. Accepting a universal input range of 180-264VAC (or 245-370VDC), this series provides various models with fixed DC output voltages spanning from 12V to 220V.Key features include high efficiency up to 91%, minimizing operational costs and heat. Comprehensive protection mechanisms are built-in, covering short circuits (via constant current limiting) and over-temperature conditions (with auto-recovery). The SE-1200W excels in flexibility, offering external control of output voltage and current using either potentiometers or analog 0-5V/0-10V signals. A remote ON/OFF control and a useful 12V/0.5A auxiliary output are also standard.Operating reliably within a -20℃to +60℃ temperature range (subject to derating), this power supply is housed in a 277*155*70mm enclosure, offering significant power density.
Model | SE-1200-12 | SE-1200-24 | SE-1200-36 | SE-1200-48 | SE-1200-72 | SE-1200-96 | SE-1200-110 | SE-1200-150 | SE-1200-220 | |
Output | DC output voltage | 12V | 24V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
Characteristics | Rated current | 83.3A | 41.7A | 27.8A | 20.8A | 13.9A | 10.4A | 9.1A | 6.7A | 4.5A |
Current range | 0-83.3A | 0-41.7A | 0-27.8A | 0-20.8 | 0-13.9A | 0-10.4A | 0-9.1A | 0-6.7A | 0-4.5A | |
Rated Power | 1200W | |||||||||
Ripple | 200mV | 200mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV | |
Constant current range | 6-12V | 12-24V | 18-36V | 24 -48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V | |
Voltage accuracy | ±1.0% | |||||||||
Line Regulation | ±1.0% | |||||||||
Load Regulation | ±1.0% | |||||||||
Startup&Rise Time | 1500mS,100mS/230VAC(Fully loaded) | |||||||||
Voltage range | 180-264VAC/245-370VDC | |||||||||
Input | Frequency range | 45Hz-65Hz | ||||||||
characteristics | Power Factor | PF≥0.65/230VAC(Fully loaded) | ||||||||
Efficiency | 85% | 86% | 87% | 89% | 90% | 90% | 90% | 91% | 91% | |
AC Current | <11A | |||||||||
Leakage Current | 3.0mA/240VAC | |||||||||
Short Circuit | Enter constant current | |||||||||
Over temperature | Shut down the output,and automatically recover or restart after the temperature drops | |||||||||
Protection | Output voltage | 0-13.2V | 0-26.4V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
features | OutpueeunstaitEurrent | 0-83.3A | 0-41.7A | 0-27.8A | 0-20.8A | 0-13.9A | 0-10.4A | 0-9.1A | 0-6.7A | 0-4.5A |
ExtermaPpsteetometer | External potentiometer control(voltage,current) | |||||||||
Analog voltage control | 0-5V/0-10V control(voltage,current) | |||||||||
Auxiliary power supply | 12V 0.5A | |||||||||
Remote control switch | Default power on,high level power off(3V-12V) | |||||||||
Environmental | Operating temperature | -20-+60℃ | ||||||||
characteristics | Operating humidity | -20-90%RH without condensation | ||||||||
Storage temperature/humidity | -40-+85℃,10-95%RH without condensation | |||||||||
Vibration resistance | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | |||||||||
Safety and | Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | ||||||||
electromagnetic | Pressure resistance | I/P-0/P:1.2KVACI/P-FG:1.2KVAC 0/P-FG:0.5KVAC | ||||||||
compatibility | Product size | 277*155*70mm(L*W*H) | ||||||||
Net weight | 2.6KG | |||||||||
Remark | 1.All parameters are measured at 230VAC input voltage,rated load and 25℃ unless otherwise specified. | |||||||||
2.Ripple and noise voltage are measured with a 20MHz bandwidth oscilloscope with 0.lμ and 47μ capacitors added to the end of a 12-inch twisted | ||||||||||
pair,and measured at 20MHZ bandwidth | ||||||||||
3.Accuracy:includes setting error,linear regulation rate and load regulation rate. | ||||||||||
4.Output must be derated in low input voltage conditions,please refer to the static characteristic curve for details. | ||||||||||
5.Startup time is measured under cold start,and frequent switching may increase the startup time.” |