Description:
SE-1500W series offers powerful 1500W single-output AC/DC power supplies, built for demanding industrial applications. Accepting a wide input range of 180-264VAC (or 245-370VDC), the series includes models with various fixed DC outputs from 24V up to 220V.
Efficiency is a key strength, reaching up to 91%, minimizing wasted heat and operational costs. Comprehensive protections are standard, including constant current limiting for short circuits and an auto-recovery over-temperature shutdown. Users benefit from versatile control options: output voltage and current can be adjusted using external potentiometers or 0-5V/0-10V analog signals. Additionally, a remote ON/OFF function and a practical 12V/0.5A auxiliary output are included.
Operating reliably across a -20°C to +60°C temperature range (check derating curves), the SE-1500W provides robust power in a compact 277*155*70mm package.
Model | SE-1500-24 | SE-1500-36 | SE-1500-48 | SE-1500-70 | SE-1500-110 | SE-1500-220 | |
Output | DC output voltage | 24V | 36V | 48V | 70V | 110V | 220V |
Characteristics | Rated current | 62.5A | 41.67A | 31.25A | 21.43A | 13.64A | 6.82A |
Current range | 0-62.5A | 0-41.67A | 0-31.25A | 0-21.43A | 0-13.64A | 0-6.82A | |
Rated Power | 1499.2W | 1498W | 1496.8W | 1502W | 1502W | 1502W | |
Ripple &Noise(Max) | 200mVp-p | 300mVp-p | 300mVp-p | 500mVp-p | 600mVp-p | 800mVp-p | |
Voltage adjustment range | 0-24V | 0-36V | 0-48V | 0-70V | 0-110V | 0-220V | |
Voltage accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Startup &Rise Time | 1500mS,30mS/230VAC | ||||||
Keep Time | 30mS/230VAC(Fully loaded) | ||||||
Input | Input voltage | 180-264VAC/245-370VDC | |||||
Frequency range | 45-65HZ | ||||||
Power Factor | PF≥0.65/230VAC(Fully loaded) | ||||||
efficiency | 86% | 87% | 89% | 90% | 90% | 91% | |
ACCurrent | <20A | ||||||
Leakage Current | <3.0mA/240VAC | ||||||
Protect | Short Circuit | Enter constant current | |||||
Over temperature | Shut down the output,automatically recover or restart after the temperature drops | ||||||
Function | Output voltage adjustment | 0-26.4V | 0-39.6V | 0-52.8V | 0-79.2V | 0-121V | 0-242V |
Output constant current | 0-62.5A | 0-41.67A | 0-31.25A | 0-21.43A | 0-13.64A | 0-6.82A | |
adjustment | |||||||
External potentiometer | External potentiometer control(voltage,current) | ||||||
Analog voltage control | 0-5V/0-10V control(voltage,current) | ||||||
Auxiliary power supply | 12V0.5A | ||||||
Remote control switch | Default power on,high level power off(3V-12V) | ||||||
Environmental | Operating temperature | -20-+60℃ | |||||
Operating humidity | -20-90%RH without condensation | ||||||
Storage temperature | -40-+85℃,10-95%RH without condensation | ||||||
and humidity | |||||||
Vibration resistance | 10-500Hz,2G10 minutes/cycle,60 minutes for each of X,Y andZaxes | ||||||
Safety | Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||
Pressure resistance | I/P-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||
Other | Size | 277*155*70mm(L*W*H) | |||||
Net weight | 2.6KG | ||||||
Remark | 1.All parameters are measured at 230VACinput voltage,rated load and 25℃ unless otherwise specified. | ||||||
2.Ripple and noise voltage are measured with a 20MHz bandwidth oscilloscope with 0.1μand47μcapacitors | |||||||
added to the end ofa 12-inch twisted pair,and measured at 20MHZ bandwidth. | |||||||
3.Accuracy:includes setting error,linear regulation rate and load regulation rate. | |||||||
4.Output must be derated for low input voltage conditions,please refer to the static characteristic curve for details. | |||||||
5.Startup time is measured under cold start,and frequent switching may increase the startup time. |